Product Description
The FBR – Fixed Blade Return Grille is suitable for extract/return air in sidewall applications. They are complete with 45° blades pitched 60% free area. Standard flanges are 32mm although 19mm are available with alignment joints to give a continuous appearance.
Available with Opposed Blade Dampers, Plenum Boxes and Plaster Frame.
FBR Grilles are manufactured from extruded aluminium sections, the mitred corners being fully welded and linished.
Standard finish is RAL9010 or polyester powder coated to the customers colour requirement. Full ordering specifications and example Fixed Blade Return Grille ordering code below.
FIXED BLADE RETURN GRILLE (DIFFUSER) | |
---|---|
Series | FBR |
Core | F - Fixed Core R - Removable Core |
Frame | S - 32mm Frame (std) N -19mm Frame PF - Plaster Frame JF - Joinery Frame |
Access | OB - Opposed Blade Damper 0 - Not Applicable |
Fixing | F0 - No fi xings F1 - CSK Flange Fixing Holes F2 - Spring Clip F4 - Rear Strap F5 - Rear Strap & Bracket F6 - Goal Post Bracket |
Finish | 1 - (Mill Finish) 2 - RAL9006 (Silver/Grey) 3 - RAL9010 (White) 4 - RAL9005 (Black) 5 - RAL9003 (White) 6 - RAL9016 (White), 7 - Other RAL/BS Code (additional costs may apply) 8 - Chrome Finish - Powder Coated |
Notes | Fixed Blade Return Grilles can also be manufactured from various grades of Stainless Steel, please contact Sales Office. |
Example: FBR/F/S/F1/3/Nominal Opening Size |
PLENUM BOXES
Plenum boxes are accessories for use with Grilles and Diffusers. They are designed to equalise the pressure profile within the box and hence provide an even velocity at the face of the Grille or Diffuser without the use of Equalising Grids.
FIXED BLADE RETURN GRILLE PLENUM | |
---|---|
Type | PBU - Un-Lined Side PBL - Lined Side PBA - Adaptor Top |
Series | FBR |
Mesh | P - Perforated Equalising Mesh 0 - No Equalising Mesh |
Damper | LS - Lever Spigot Damper CS - Cord Spigot Damper 0 - No Damper |
Spigot | OP - 2 Opposite Spigots AD - 2 Adjacent Spigots FL - Flat Oval Spigot |
Finish | IN - Black Internal EX - Black External IE - Black Internal & External |
Example: PBL/FBR/CS/Nominal Size/Spigot Size |